Special offers for 2017 (Old Rates) vs (New Rates) |
|||
Low Season
(November - April) |
Medium Season
(May-June & October) |
High Season
(July - September) |
|
Studio (2 people) | 50 - 42 | 55 - 48 | 65 - 58 |
Studio with Sea View (2 people) | 55 - 45 | 60 - 50 | 70 - 60 |
Studio (3 people) | 55 - 45 | 60 - 50 | 70 - 60 |
Studio with Sea View (3 people) | 58 - 45 | 65 - 55 | 75 - 65 |
Studio (4 people) | 58 - 45 | 65 - 55 | 75 - 65 |
Studio with Sea View (4 people) | 63 - 50 | 68 - 58 | 80 - 70 |
Ground floor Studio with sea view (2 people) | 45 - 38 | 55 - 45 | 60 - 50 |
**All prices above concern long term reservations (5 nights or more) and are subject to change without any further warning For Reservations and other Info: |
|||
|
|